
| ÃÖÁ¾ 12°³¿ù | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ¿ù | ÀÏ Æò±Õ | ¿ù ÃѰè | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 7529 | 5170 | 3691 | 356 | 994 | 327231 | 1425 | 14764 | 20683 | 30116 |
| Jan 2012 | 7142 | 4116 | 2769 | 373 | 6115 | 1690313 | 11583 | 85845 | 127596 | 221411 |
| Dec 2011 | 7702 | 4612 | 2867 | 408 | 7756 | 2092046 | 12668 | 88888 | 142974 | 238762 |
| Nov 2011 | 7800 | 4772 | 2933 | 353 | 6644 | 1740045 | 10606 | 88002 | 143175 | 234023 |
| Oct 2011 | 8615 | 5290 | 3120 | 405 | 6614 | 1806166 | 12576 | 96736 | 164001 | 267072 |
| Sep 2011 | 7452 | 4534 | 3190 | 420 | 5959 | 1756289 | 12608 | 95703 | 136044 | 223560 |
| Aug 2011 | 8180 | 5228 | 3018 | 426 | 6499 | 1867591 | 13210 | 93570 | 162085 | 253581 |
| Jul 2011 | 7896 | 4733 | 2858 | 399 | 5958 | 1586113 | 12379 | 88614 | 146750 | 244777 |
| Jun 2011 | 8758 | 5480 | 2998 | 480 | 6766 | 1962101 | 14422 | 89960 | 164410 | 262764 |
| May 2011 | 8339 | 5397 | 2466 | 389 | 6517 | 1820031 | 12087 | 76462 | 167316 | 258516 |
| Apr 2011 | 7661 | 4834 | 2505 | 396 | 6461 | 1626812 | 11881 | 75164 | 145032 | 229856 |
| Mar 2011 | 7798 | 5198 | 2638 | 482 | 6113 | 1837646 | 14958 | 81806 | 161157 | 241759 |
| ÃѰè | 20112384 | 140403 | 975514 | 1681223 | 2706197 | |||||
| Generated by Webalizer Version 2.23 |