»ç¿ë·® Åë°è: ableduck.com

ÃÖÁ¾ 12°³¿ù
ÃÖÁ¾ °»½ÅÀÏ 09-Sep-2010 03:30 KST

Usage summary for ableduck.com

ÃÖÁ¾ 12°³¿ù
¿ù ÀÏ Æò±Õ ¿ù ÃѰè
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 9136 6159 3058 404 2422 571442 3238 24464 49277 73093
Aug 2010 9389 5915 2125 426 8722 1718308 13214 65904 183393 291071
Jul 2010 8283 5013 1674 390 7895 1339557 12092 51915 155408 256773
Jun 2010 10499 6257 2485 361 7606 1755540 10836 74570 187723 314994
May 2010 10049 6065 2199 402 8206 1796116 12477 68191 188020 311538
Apr 2010 10939 6493 2174 427 8959 1622533 12827 65246 194811 328183
Mar 2010 9207 5295 1946 395 7880 1531928 12272 60331 164161 285439
Feb 2010 7561 4408 1691 401 5925 1240650 11239 47375 123433 211730
Jan 2010 7778 4452 1534 409 6967 1417949 12694 47565 138023 241122
Dec 2009 9480 5080 1753 456 9079 1610188 14144 54349 157483 293890
Nov 2009 10019 5906 1914 450 8373 1659564 13518 57436 177190 300589
Oct 2009 10821 6396 2060 443 8071 2016271 13761 63883 198299 335471
ÃѰè 18280046 142312 681229 1917221 3243893


Generated by Webalizer Version 2.20