뷮 : ableduck.com

Ⱓ: March 2010
01-Apr-2010 03:30 KST

[Ϻ ] [ð뺰 ] [URL] [Entry] [Exit] [Ʈ] [۷] [Search] [Ʈ] []

March 2010
Ʈ 285439
ϼ 164161
ü Pages 60331
ü Visits 12272
KByte 1531928
Ʈ 7880
URL 1488
۷ 868
Ʈ 1965
. Max
Hits per Hour 383 1832
Hits per Day 9207 16194
Files per Day 5295 10660
Pages per Day 1946 4641
Sites per Day 254 481
Visits per Day 395 574
KBytes per Day 49417 108152
ڵ庰 Ʈ
Code 200 - OK 57.51% 164161
Code 206 - Partial Content 0.14% 409
Code 301 - Moved Permanently 0.00% 8
Code 302 - Found 8.32% 23739
Code 304 - Not Modified 34.02% 97120
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for March 2010

Ϻ March 2010
Hits Files Pages Visits Sites KBytes
1 7205 2.52% 4105 2.50% 1558 2.58% 311 2.53% 305 3.87% 44429 2.90%
2 8695 3.05% 4723 2.88% 1252 2.08% 336 2.74% 381 4.84% 39125 2.55%
3 9748 3.42% 5729 3.49% 1428 2.37% 419 3.41% 419 5.32% 41852 2.73%
4 7961 2.79% 4446 2.71% 1335 2.21% 417 3.40% 389 4.94% 32868 2.15%
5 8677 3.04% 4582 2.79% 1479 2.45% 415 3.38% 385 4.89% 31957 2.09%
6 6157 2.16% 3656 2.23% 1361 2.26% 364 2.97% 354 4.49% 30758 2.01%
7 6807 2.38% 4337 2.64% 1837 3.04% 366 2.98% 313 3.97% 50199 3.28%
8 7617 2.67% 4046 2.46% 1282 2.12% 379 3.09% 365 4.63% 38036 2.48%
9 9999 3.50% 4672 2.85% 1472 2.44% 389 3.17% 402 5.10% 41175 2.69%
10 7740 2.71% 4218 2.57% 1404 2.33% 396 3.23% 391 4.96% 43847 2.86%
11 8911 3.12% 5113 3.11% 1290 2.14% 441 3.59% 405 5.14% 38700 2.53%
12 8276 2.90% 4182 2.55% 2000 3.32% 425 3.46% 394 5.00% 50036 3.27%
13 7977 2.79% 4212 2.57% 1930 3.20% 420 3.42% 349 4.43% 46810 3.06%
14 8070 2.83% 3987 2.43% 1436 2.38% 396 3.23% 357 4.53% 37683 2.46%
15 9340 3.27% 5345 3.26% 1884 3.12% 410 3.34% 438 5.56% 48833 3.19%
16 11072 3.88% 6418 3.91% 2395 3.97% 448 3.65% 466 5.91% 64117 4.19%
17 9866 3.46% 5731 3.49% 2087 3.46% 403 3.28% 444 5.63% 55308 3.61%
18 11165 3.91% 6268 3.82% 2464 4.08% 453 3.69% 460 5.84% 59462 3.88%
19 9544 3.34% 5057 3.08% 2083 3.45% 396 3.23% 388 4.92% 45255 2.95%
20 7108 2.49% 3860 2.35% 1868 3.10% 364 2.97% 357 4.53% 39482 2.58%
21 6831 2.39% 4115 2.51% 1732 2.87% 310 2.53% 332 4.21% 41056 2.68%
22 9433 3.30% 5652 3.44% 1998 3.31% 340 2.77% 387 4.91% 48344 3.16%
23 9412 3.30% 5786 3.52% 2179 3.61% 391 3.19% 420 5.33% 59445 3.88%
24 10582 3.71% 6071 3.70% 2133 3.54% 477 3.89% 436 5.53% 58126 3.79%
25 11996 4.20% 7272 4.43% 2619 4.34% 430 3.50% 441 5.60% 61673 4.03%
26 9915 3.47% 5810 3.54% 2282 3.78% 427 3.48% 455 5.77% 61834 4.04%
27 8563 3.00% 5426 3.31% 2704 4.48% 574 4.68% 390 4.95% 56472 3.69%
28 7848 2.75% 5450 3.32% 2004 3.32% 308 2.51% 336 4.26% 44969 2.94%
29 11244 3.94% 6673 4.06% 2215 3.67% 310 2.53% 410 5.20% 53917 3.52%
30 16194 5.67% 10660 6.49% 4641 7.69% 402 3.28% 481 6.10% 108152 7.06%
31 11486 4.02% 6559 4.00% 1979 3.28% 416 3.39% 462 5.86% 58008 3.79%

Hourly usage for March 2010

ð뺰 March 2010
ð Hits Files Pages KBytes
ü ü ü ü
0 245 7623 2.67% 161 5011 3.05% 73 2280 3.78% 2171 67297 4.39%
1 166 5152 1.80% 114 3545 2.16% 59 1841 3.05% 1333 41336 2.70%
2 157 4891 1.71% 118 3661 2.23% 71 2212 3.67% 1307 40531 2.65%
3 118 3681 1.29% 93 2887 1.76% 66 2075 3.44% 1427 44243 2.89%
4 108 3366 1.18% 77 2389 1.46% 59 1842 3.05% 1318 40873 2.67%
5 132 4104 1.44% 94 2926 1.78% 66 2058 3.41% 1440 44638 2.91%
6 313 9716 3.40% 181 5641 3.44% 132 4093 6.78% 3138 97275 6.35%
7 230 7160 2.51% 143 4461 2.72% 72 2240 3.71% 1350 41854 2.73%
8 357 11089 3.88% 175 5453 3.32% 91 2821 4.68% 1805 55945 3.65%
9 419 13012 4.56% 218 6759 4.12% 89 2785 4.62% 2115 65569 4.28%
10 455 14131 4.95% 239 7416 4.52% 78 2442 4.05% 2115 65576 4.28%
11 548 17017 5.96% 277 8606 5.24% 79 2461 4.08% 2064 63980 4.18%
12 586 18191 6.37% 300 9314 5.67% 101 3141 5.21% 2976 92259 6.02%
13 577 17915 6.28% 310 9632 5.87% 91 2844 4.71% 2422 75067 4.90%
14 553 17155 6.01% 301 9355 5.70% 99 3094 5.13% 2794 86624 5.65%
15 546 16926 5.93% 304 9434 5.75% 72 2248 3.73% 2102 65151 4.25%
16 550 17053 5.97% 333 10349 6.30% 84 2607 4.32% 2598 80549 5.26%
17 575 17851 6.25% 321 9978 6.08% 82 2560 4.24% 2222 68870 4.50%
18 448 13904 4.87% 241 7471 4.55% 71 2208 3.66% 1791 55509 3.62%
19 426 13226 4.63% 230 7147 4.35% 82 2551 4.23% 2081 64526 4.21%
20 423 13116 4.60% 246 7634 4.65% 82 2552 4.23% 2062 63911 4.17%
21 461 14313 5.01% 296 9176 5.59% 77 2414 4.00% 2480 76892 5.02%
22 411 12756 4.47% 276 8586 5.23% 82 2563 4.25% 2204 68328 4.46%
23 390 12091 4.24% 236 7330 4.47% 77 2399 3.98% 2101 65125 4.25%

30 / 1488 URL
# Hits KBytes URL
1 13767 4.82% 236517 15.44% /board2010mar02/kimsboard.cgi
2 7272 2.55% 704 0.05% /image/open.gif
3 6303 2.21% 560 0.04% /watch-info
4 6140 2.15% 830 0.05% /image/back.gif
5 5438 1.91% 1137 0.07% /counter/tiny.cgi
6 4698 1.65% 7982 0.52% /internet/voyage/siteadd.jpg
7 4696 1.65% 399 0.03% /internet/voyage/reddot.gif
8 4695 1.64% 5559 0.36% /internet/voyage/stitle6.jpg
9 4694 1.64% 6917 0.45% /internet/voyage/sitename1.jpg
10 4677 1.64% 6640 0.43% /internet/voyage/sitename.jpg
11 4669 1.64% 5578 0.36% /internet/voyage/site00.jpg
12 4669 1.64% 6019 0.39% /internet/voyage/stitle33.jpg
13 4668 1.64% 2062 0.13% /internet/voyage/siteadd2.jpg
14 4665 1.63% 7354 0.48% /internet/voyage/sitename2.jpg
15 4665 1.63% 3235 0.21% /internet/voyage/stitle4.gif
16 4103 1.44% 76 0.00% /image/space.gif
17 3359 1.18% 2900 0.19% /image/duck50.gif
18 2549 0.89% 2006 0.13% /
19 2533 0.89% 208 0.01% /image/folder.gif
20 2260 0.79% 83697 5.46% /frame03.htm
21 2140 0.75% 7215 0.47% /frame01.htm
22 2125 0.74% 18243 1.19% /frame02.htm
23 1913 0.67% 378 0.02% /image/bw03.gif
24 1911 0.67% 374 0.02% /image/bw01.gif
25 1911 0.67% 352 0.02% /image/bw02.gif
26 1906 0.67% 371 0.02% /image/seoul45.gif
27 1905 0.67% 358 0.02% /image/bw07.gif
28 1902 0.67% 362 0.02% /image/bw11.gif
29 1901 0.67% 367 0.02% /image/bw05.gif
30 1901 0.67% 352 0.02% /image/bw08.gif

10 / 1488 URL By KBytes
# Hits KBytes URL
1 13767 4.82% 236517 15.44% /board2010mar02/kimsboard.cgi
2 309 0.11% 96485 6.30% /song/song10a.htm
3 2260 0.79% 83697 5.46% /frame03.htm
4 321 0.11% 53484 3.49% /sewage/pdf/water5year.pdf
5 107 0.04% 40713 2.66% /song/song09d.htm
6 185 0.06% 29023 1.89% /sewage/pdf/sewage2006.pdf
7 172 0.06% 23838 1.56% /song/song09.htm
8 73 0.03% 22663 1.48% /song/song09c.htm
9 82 0.03% 21732 1.42% /song/song09a.htm
10 73 0.03% 19531 1.27% /song/song08d.htm

10 / 381 Total Entry Pages
# Hits Visits URL
1 2549 0.89% 1918 17.85% /
2 13767 4.82% 460 4.28% /board2010mar02/kimsboard.cgi
3 605 0.21% 385 3.58% /sewage/photo01.htm
4 31 0.01% 380 3.54% /board2010feb10/kimsboard.cgi
5 455 0.16% 379 3.53% /humor/unitel02.htm
6 538 0.19% 347 3.23% /humor.htm
7 272 0.10% 210 1.95% /hardware/hardxcopy.htm
8 248 0.09% 190 1.77% /song/oldsong.htm
9 433 0.15% 173 1.61% /guest.htm
10 208 0.07% 168 1.56% /hardware/pc2cable.htm

10 / 386 Total Exit Pages
# Hits Visits URL
1 5438 1.91% 1136 10.60% /counter/tiny.cgi
2 13767 4.82% 492 4.59% /board2010mar02/kimsboard.cgi
3 2260 0.79% 415 3.87% /frame03.htm
4 31 0.01% 400 3.73% /board2010feb10/kimsboard.cgi
5 455 0.16% 379 3.54% /humor/unitel02.htm
6 605 0.21% 360 3.36% /sewage/photo01.htm
7 2549 0.89% 308 2.87% /
8 272 0.10% 207 1.93% /hardware/hardxcopy.htm
9 248 0.09% 179 1.67% /song/oldsong.htm
10 208 0.07% 164 1.53% /hardware/pc2cable.htm

30 / 7880 Ʈ
# Hits Files KBytes Visits ȣƮ
1 11055 3.87% 955 0.58% 3516 0.23% 0 0.00% 121.139.94.99
2 10244 3.59% 7865 4.79% 143352 9.36% 34 0.28% 66.249.71.88
3 8616 3.02% 4285 2.61% 21122 1.38% 59 0.48% 221.151.24.37
4 6638 2.33% 4316 2.63% 10198 0.67% 85 0.69% 58.142.40.217
5 6634 2.32% 3431 2.09% 9352 0.61% 103 0.84% 221.139.126.51
6 6278 2.20% 6278 3.82% 558 0.04% 14 0.11% 211.43.212.2
7 6250 2.19% 1927 1.17% 7837 0.51% 82 0.67% 211.253.60.49
8 5494 1.92% 1345 0.82% 13950 0.91% 105 0.86% 203.142.217.231
9 5169 1.81% 1287 0.78% 11289 0.74% 92 0.75% 203.142.217.230
10 4998 1.75% 3394 2.07% 63167 4.12% 8 0.07% 66.249.71.86
11 4430 1.55% 1351 0.82% 7577 0.49% 73 0.59% 203.142.217.240
12 4316 1.51% 1058 0.64% 4704 0.31% 68 0.55% 118.176.76.6
13 3989 1.40% 1569 0.96% 5342 0.35% 95 0.77% 75.85.128.244
14 3763 1.32% 1099 0.67% 13292 0.87% 61 0.50% 203.142.217.241
15 3659 1.28% 1221 0.74% 4618 0.30% 56 0.46% 125.128.143.94
16 3281 1.15% 641 0.39% 3971 0.26% 49 0.40% 220.72.166.42
17 2507 0.88% 928 0.57% 3276 0.21% 35 0.29% 58.140.147.194
18 1907 0.67% 387 0.24% 2346 0.15% 39 0.32% 211.253.60.65
19 1881 0.66% 1777 1.08% 38649 2.52% 1 0.01% 114.111.36.33
20 1819 0.64% 220 0.13% 808 0.05% 0 0.00% 121.139.94.26
21 1712 0.60% 1463 0.89% 49838 3.25% 499 4.07% 67.195.37.166
22 1692 0.59% 1432 0.87% 48086 3.14% 159 1.30% 220.181.94.227
23 1420 0.50% 10 0.01% 37 0.00% 0 0.00% 119.207.149.123
24 1318 0.46% 22 0.01% 145 0.01% 0 0.00% 220.85.177.131
25 1258 0.44% 506 0.31% 1838 0.12% 3 0.02% 121.191.106.251
26 1220 0.43% 441 0.27% 1642 0.11% 14 0.11% 211.253.60.18
27 1138 0.40% 158 0.10% 580 0.04% 0 0.00% 118.36.62.235
28 1103 0.39% 49 0.03% 179 0.01% 0 0.00% 118.36.23.231
29 931 0.33% 387 0.24% 937 0.06% 1 0.01% 211.253.124.55
30 851 0.30% 403 0.25% 4910 0.32% 4 0.03% 221.151.24.55

10 / 7880 Ʈ By KBytes
# Hits Files KBytes Visits ȣƮ
1 10244 3.59% 7865 4.79% 143352 9.36% 34 0.28% 66.249.71.88
2 4998 1.75% 3394 2.07% 63167 4.12% 8 0.07% 66.249.71.86
3 1712 0.60% 1463 0.89% 49838 3.25% 499 4.07% 67.195.37.166
4 1692 0.59% 1432 0.87% 48086 3.14% 159 1.30% 220.181.94.227
5 1881 0.66% 1777 1.08% 38649 2.52% 1 0.01% 114.111.36.33
6 8616 3.02% 4285 2.61% 21122 1.38% 59 0.48% 221.151.24.37
7 168 0.06% 109 0.07% 15477 1.01% 89 0.73% 67.195.115.175
8 610 0.21% 602 0.37% 14711 0.96% 1 0.01% 121.254.193.230
9 5494 1.92% 1345 0.82% 13950 0.91% 105 0.86% 203.142.217.231
10 342 0.12% 334 0.20% 13945 0.91% 3 0.02% 211.172.253.200

30 / 868 ۷
# Hits ۷
1 49012 17.17% - (Direct Request)
2 45602 15.98% http://cafe451.daum.net/_c21_/entrance_intro_v2
3 41038 14.38% http://www.ableduck.com/frame02.htm
4 14268 5.00% http://www.ableduck.com/frame01.htm
5 12785 4.48% http://ableduck.com/frame02.htm
6 12433 4.36% http://www.ableduck.com/frame03.htm
7 6212 2.18% http://www.ableduck.com/
8 6067 2.13% http://www.ableduck.com/sewage/photo01.htm
9 5530 1.94% http://www.ableduck.com/sewage/microbe4.htm
10 5525 1.94% http://www.ableduck.com/sewage/microbe3.htm
11 5262 1.84% http://cafe.naver.com/ArticleRead.nhn
12 4823 1.69% http://blog.naver.com/PostView.nhn
13 4683 1.64% http://ableduck.com/frame01.htm
14 4193 1.47% http://kin.naver.com/qna/detail.nhn
15 3982 1.40% http://ableduck.com/frame03.htm
16 2608 0.91% http://www.ableduck.com/humor.htm
17 2556 0.90% http://www.ableduck.com/sewage/microbe1.htm
18 2415 0.85% http://ableduck.com/
19 2360 0.83% http://ableduck.com/sewage/photo01.htm
20 2033 0.71% http://www.ableduck.com/hardware/pc2cable.htm
21 1889 0.66% http://www.ableduck.com/song.htm
22 1657 0.58% http://www.ableduck.com/sewage/microbe6.htm
23 1398 0.49% http://www.ableduck.com/sewage/microbe2.htm
24 1386 0.49% http://www.ableduck.com/sewage/photo02.htm
25 1356 0.48% http://blog.naver.com/PostList.nhn
26 1222 0.43% http://ableduck.kr/sewage/microbe3.htm
27 1151 0.40% http://www.google.co.kr/search
28 1118 0.39% http://search.naver.com/search.naver
29 1051 0.37% http://cafe331.daum.net/_c21_/entrance_intro_v2
30 945 0.33% http://blog.daum.net/_blog/hdn/ArticleContentsView.do

20 / 2093 Total Search Strings
# Hits Search String
1 223 5.69% ִ̾߱
2 58 1.48% 이승희누드
3 54 1.38% 여자화장실
4 53 1.35% 이승희
5 46 1.17% ִ ̾߱
6 40 1.02% ѱ ϴ
7 39 1.00%
8 39 1.00%
9 34 0.87% ȯ
10 32 0.82% ̽
11 31 0.79% 환경오염사진자료
12 30 0.77% ذ
13 27 0.69% 하드복사
14 26 0.66% 여자화장실에서
15 25 0.64% 샹송
16 24 0.61% 환경오염
17 23 0.59%
18 20 0.51% 하드디스크 복사
19 18 0.46% 야한유머
20 18 0.46% 칸소네

15 / 1965 Ʈ
# Hits Ʈ
1 23123 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 17789 6.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
3 15826 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 13429 4.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
5 12939 4.53% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
6 10656 3.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; SLCC1; .NET CLR
7 6731 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
8 4888 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
9 4372 1.53% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp)
10 4052 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 2.
11 4043 1.42% Mozilla/5.0 (compatible; MSIE or Firefox mutant; not on Windows server; +http://ws.daum.net/aboutWebSearch.html) Daumoa/2.0
12 3517 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 3222 1.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 3200 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) )
15 2946 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)

Usage by Country for March 2010

1 / 1
# Hits Files KBytes
1 285439 100.00% 164570 100.25% 1531928 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20